Carlton County Fair

 Fair Photos
Minimize
 Auto Racing Links
Minimize
 Carlton County Fair Premium Book - Pages 11-20
Minimize

Steve Schulstrom, Superintendent:  (218) 389-9850

Judging Friday, Aug. 15, 2:30 p.m. - 4-H, Open Class Follows
 

  1. Entries open Thursday at 8:00 a.m. (No entries before this time) and close at 8:00 p.m. the same day. No entries will be received on Wednesday. Negative Pullotum-Typoid testing done at the Fair for no charge.
  2. All birds may not be removed from the showroom until 8:00 p.m. on Sunday.
  3. The association will assure every possible precaution and care for the welfare of all birds, but will not be responsible for any accident, fire, disease, theft or other cause outside its control.
  4. Any bird showing symptoms of disease or sickness shall be removed from the showroom.
  5. Exhibitors are prohibited from handling each other’s birds without permission of the owners or the superintendent.
  6. Entries shall be made by exhibitor only and exhibitor shall not have more than two entries in any one class.
  7. Each farm and/or family is limited to a total of 25 birds on display.
  8. Hens and cocks are birds hatched before the year 2007. Pullets and cockerals are birds hatched during the year 2007.
  9. The official rules of the American Poultry Association shall decide questions not covered herein.
  10. In the case of a single exhibitor, 1st monies will be paid only if
    exhibit merits 1st place.
  11. One bird in each lot.
  12. Bring in turkey paper showing testing complete.
  13. All ducks and geese to be shown in single classes must have a numbered legband. These bands will be available at the Fair.
  14. The Fair Board cancels prize money if birds are removed before 8 p.m. on Sunday.

Fair Entry Blank should be brought in complete. Those without filled-out entry blank will have to fill one out before entering.
 

Kids with Baby Chicks


CHICKENS

LOT CATEGORY 1ST 2ND 3RD
1 Cock 3.00 2.50 2.00
2 Hen 3.00 2.50 2.00
3 Cockerel 3.00 2.50 2.00
4 Pullet 3.00 2.50 2.00

AMERICAN

Class 1 - Plymouth and Barred Rock
Class 2 - White, Buff, Silver, Penciled, Partridge, Columbia Rocks, to compete only against own color/variety.
Class 3 - Silver Laced Wyandottes
Class 4 - Golden Laced, White, Buff, Black, Partridge, Silver Penciled, Columbian Wyandottes, to compete only against own color/variety.
Class 5 - Javas, Black or Mottled, to complete against own color/variety.
Class 6 - Rhode Island Reds, single and rose comb varieties in separate class.
Class 7 - New Hampshires
Class 8 - Jersey Giants, Black & White, to compete only against own color/variety.
Class 9 - Dominiques

ASIATIC

Class 10 - Buff Cochin
Class 11 - Partridge Cochin
Class 12 - Black Cochin
Class 13 - White Cochin
Class 14 - Light Brahmas
Class 15 - Dark & Buff Brahams, each color to compete only against own color/variety.
Class 16 - Langshans, Black & White, each color to compete only against own variety.

MEDITERRANEAN

Class 17 - White Leghorn
Class 18 - Leghorns, all other colors to compete separately in color & comb
Class 19 - Minorcas, White, Black, Buff, all colors compete separately.
Class 20 - White Faced Black Spanish
Class 21 - Blue Andalusians
Class 22 - Anconas, single & rose comb to compete separately.
Class 23 - Buttercup

ENGLISH

Class 24 - Buff Orpingtons
Class 25 - Orpingtons, Black & White, to compete separately.
Class 26 - Speckled Sussex
Class 27 - Light Sussex
Class 28 - Black Australorp
Class 29 - Dorkings, Silver Gray & Colored, to compete separately.

POLISH

Class 30 - White-Crested Blace
Class 31 - Non-Bearded Golden
Class 32 - Non-Bearded Buff Laced
Class 33 - Non-Bearded Silver
Class 34 - Non-Bearded White
Class 35 - Golden Bearded
Class 36 - Beaded Buff Laced
Class 37 - Bearded Silver
Class 38 - Bearded White

HAMBURGS

Class 39 - Silver Spangled
Class 40 - Golden Spangled, Golden Penciled, Silver Fended, White,
Black - each color to compete separately against own variety.

FRENCH

Class 41 - Mottled & White Houdans, each to compete separately.
Class 42 - Crevecocurs, Black
Class 43 - LaFleche, Black
Class 44 - Salmon Favorolles

CONTINENTAL

Class 45 - Lakenvelders
Class 46 - Silver and Golden Campines, each color to compete separately.

GAMES

Class 47 - Modern Games
Class 48 - Old English Games

ORIENTALS

Class 49 - Black & White Sumatras, each color to compete separately.
Class 50 - Black Cubaloya

MISCELLANEOUS

Class 51 - Turkeys
Class 52 - Araucanas
Class 59 - Yokohamas & Phoenis, each to compete separately.
Class 54 - Any other Purebred not listed, each breed to compete separately.
Class 55 - Crossbred and Hybrid

BANTAMS

Class 56 - Purebred Bantams, each breed to compete separately.
Class 57 - Crossbred Bantams

GUINEAS

Class 58 - White, Pearl, Lilac, each color to compete separately.

PIGEONS
 

CLASS CATEGORY 1ST 2ND 3RD
59

Purebred Pigeons, each breed shown separately

3.00 2.50 2.00
60 Crossbred Pigeons 3.00 2.50 2.00

DOVES

Class 6l - .............................................................. 3.00 ......2.50 ....2.00

TURKEYS (must be tested, allow at least 2 weeks)

Class 62 - White .................................................. 4.00 ......3.00 ....2.00
Class 63 - Bronze ................................................ 4.00 ......3.00 ....2.00
Class 64 - Wild Turkeys ...................................... 4.00 ......3.00 ....2.00

PHEASANTS

Class 65 - Each variety to be shown against each other ..................
..............................................................................3.00 ......2.50 ....2.00

QUAIL

Class 66 - ............................................................ 3.00 ......2.50 ....2.00

 

DUCKS
LOT CATEGORY 1ST 2ND 3RD
1 Old Drake, male hatched before 2007 3.00 2.50 2.00
2 Old Duck, female hatched before 2007 3.00 2.50 2.00
3 Young Drake, male hatched in 2008 3.00 2.50 2.00
4 Young Duck, female hatched in 2008 3.00 2.50 2.00


Class 67 - Rowen
Class 68 - Pekin
Class 69 - Muscovy
Class 70 - Swedish Blue
Class 71 - East India, Black
Class 72 - Call Ducks (each color to be shown separately)
Class 73 - Runner Ducks (each color to be shown separately)
Class 74 - Crested, White
Class 75 - Khaki Campbell
Class 76 - Any other Purebred, each breed to compete separately.
Class 77 - Crossbred Ducks 

GEESE
LOT CATEGORY 1ST 2ND 3RD
1 Old Gander, male hatched before 2007

3.00

2.50 2.00
2 Old Geese, female hatched before 2007 3.00 2.50 2.00
3 Young Gander, male hatched in 2008 3.00 2.50 2.00
4 Young Geese, female hatched in 2008 3.00 2.50 2.00


Class 77 - Canadian
Class 78 - Toulouse
Class 79 - African
Class 80 - Chinese, brown
Class 81 - Chinese, white
Class 82 - Embden
Class 83 - Buff
Class 84 - Any other Purebred, each to compete separately.
Class 85 - Crossbred Geese

RIBBONS ONLY: Overall Grand Champion & Reserve Grand Champion Cock, Hen, Cockerel and Pullet are chosen. Grand Champion & Reserve Grand Champion Turkeys chosen if there are 3 or more entries. Grand Champion Bantam Cock-Cockerel. Reserve Champion Bantam Cock-Cockerel. Grand Champion Bantam Hen - Pullet and Reserve Grand Champion Bantam Hen - Pullet.

Wendy Calhoun:  (218) 380-1420

  1. Entries open Thursday, August 14, 2008 at 11:00 a.m. and close at 6:00 p.m. the same day. No entries will be received on Wednesday.
  2. All rabbits may not be removed from the showroom until 8:00 p.m. on Sunday. All rabbits must be in showroom by 8 p.m. on Thursday.
  3. Any rabbit showing symptoms of disease or sickness shall be removed from the showroom.
  4. Exhibitors are prohibited from handling each other’s rabbits without permission of the owners or the superintendent.
  5. Entries shall be made by exhibitor only and exhibitor shall not have more than two entries in one class.
  6. In the case of a single exhibitor, 1st monies will be paid only if exhibit merits 1st place.
  7. All rabbits must be plainly marked with permanent marking. If your rabbits are not marked, it will be done at the showroom. This is to prevent any mixup while rabbits are being judged.
  8. The Fair Board cancels prize money if rabbits are removed before 8 pm. on Sunday.
  9. Pet category is for exhibitors 17 years of age and younger; one entry per child. No premium is awarded for pet category, ribbon awarded only.
  10. If you are unsure of how to enter your rabbit, it can be determined at entry time if you know the rabbit’s breed and birthday.
  11. The Fair or it’s volunteers are not responsible for personal items left in the barn.

Rabbits Scoring/Judging
 

 

 

 

 

 

 

 

 

 

 

RABBITS
LOT CATEGORY 1ST 2ND 3RD
1 Purebred Senior Buck (4 Class, 6 Months and over; 6 Class, 8
months and over)
3.00 2.50 2.00
2 Purebred Intermediate Buck (4 Class, Not applicable; 6 Class, 6-8 months) 3.00 2.50 2.00
3 Purebred Junior Buck (All Classes, 3 to 6 months) 3.00 2.50 2.00
4 Purebred Pre-Jr. Buck (4 Class, Not applicable; 6 Class, 2-3
months)
3.00 2.50 2.00
5 Purebred Senior Doe (4 Class, 6 months and over; 6 Class, 8
months and over)
3.00 2.50 2.00
6 Purebred Intermediate Doe (4 Class, Not applicable; 6 Class, 6-8 months) 3.00 2.50 2.00
7 Purebred Junior Doe (All Classes, 3 to 6 months) 3.00 2.50 2.00
8 Purebred Pre-Jr. Doe (4 Class, Not applicable; 6 Class, 2-3
months)
3.00 2.50 2.00
9 Pet Category - Ribbon Only, No Premium N.A. N.A. N.A.
10 Single Fryer/Meat Class 3-5 Lbs 3.00 2.50 2.00
11 Meat Pen/Meat Class - 3 Single Fryers, 3-5 Lbs. each 3.00 2.50 2.00
12 Single Roaster/Meat Class 5-8 Lbs 3.00 2.50 2.00
13 Single Stewer/Meat Class 8 Lbs. and over 3.00 2.50 2.00
14 Purebred Doe and Litter, 4 Weeks Old 3.00 2.50 2.00

NOTE: RIBBONS ONLY: Overall Grand Champion and Reserve Grand Champion chosen.

RIBBONS ONLY: Best of breed (either sex) and best opposite sex chosen each breed shown, including crossbreeds. Overall Grand Champion and Reserve Grand Champion chosen.

*All varieties to compete together in their age category


Rabbit ContestClass 86 - Californian
Class 87 - Champagne D’Argent
Class 88 - Checkered Giant
Class 89 - Dutch
Class 90 - Flemish Giant
Class 91 - Holland Lop
Class 92 - Jersey Wooly
Class 93 - Lilac
Class 94 - Mini Lop
Class 95 - Mini Rex
Class 96 - Netherland Dwarf
Class 97 - New Zealand
Class 98 - Satin
Class 99 - Standard Rex
Class 100 - Meat Class
Class 101 - Any Other Purebred, each to compete separately
Class 102 - Crossbred Pet

Tom and Sally Brown, Superintendents: (218) 389-6737

Entries will be at 9:00 a.m. to 8 p.m. on Thursday. August 16th.
1. This is a contest building. If you would like to volunteer any special
or exotic pets, please contact by August 11, 2008.
2. Testing of birds is available in the Poultry barn. If entering birds,
they must be tested before entering the Children’s Barn.
3. Pigs require testing within 30 days of August 14, 2008. If entering,
please contact by August 11, 2008 to allow preparation of pens.
4. Miniature Ponies need a copy of Coggins test when brought in.
CHILDREN’S
BARN

~ Dedication ~
This year our Fair Board would like to dedicate the Premium Book to two ladies who happen to have the same name, Betty Carlson. Both ladies have brought a great deal to our Fair. I had the privilege of visiting with them and would like to pass their stories on to you. Betty Gayle Carlson, of Mahtowa, has been involved in the Fair for 49 of the 50 years she’s lived in the area. Her involvement started with her kids showing dairy goats. Later her husband, Jim, became the Dairy Goat Superintendent and served in that position in the 70’s and 80’s. Betty is thrilled to see the Goat Division grow every year, as that was her husband’s vision for our Fair. Betty has another passion and was thrilled to see her 20 year vision come to fruition. That vision was to bring the homestead cabin and barn to the grounds and restore the buildings. Her vision was to use the homestead as an education tool for youngsters. Where else can we see how the early settlers lived so close to home? She and Jim toured other homesteads and Fort Snelling before approaching the Carlton County Historical Society. With persistence and the support of area communities and the Carlton County Historical Society the Grand Opening was celebrated during the 1990 Centennial Fair. The Homestead at the Fair continues to be a combined effort of the Fair Board and the Historical Society. Please take some time, even a few hours, to learn to knit, crochet, spin, see what’s cooking on the stove, and of course, visit with Betty. If you’d like to volunteer at the Homestead, please call the Fair Office for further information. An article adapted from Betty is on page 37.

Betty L Carlson, of Barnum, began exhibiting in Open Class Divisions in 1968. She has 339 ribbons to commemorate her efforts. Yes, the majority are blue with several purples and Centennial ribbons in the mix. She has exhibited in sewing, canning, baking and flowers. Betty also served as an Open class judge’s helper and feels she learned a great deal from the experience, especially in sewing. Her love of the Home Activities and exhibiting was passed to her 5 children, Wayne, Myra, David, Heidi and Paul. This was a 4H family and all participated from the age of 9 until they graduated. Wayne for the first boy from Carlton County to have a sewing project and earned a blue ribbon! Betty was a leader in the Deer Park 4H Club for 24 years. A driving force behind her being a 4H leader was her love to see kids learn a new skill and use that skill in their everyday life. This was a reward like none other. One special 4Her was Nicole Finifrock, whom Betty spent countless hours teaching the art of sewing and was so proud of Nicole’s success in the division. (On a personal note: I grew up down the road from Betty and would make regular visits with a stack of mending – she was a wiz at zippers. The Rhubarb patch at her house was the biggest and tastiest in the area.) She feels the changes at the Fair have been positive from the black top paths to the new buildings. Though, she misses the full Dairy Barn. Betty’s advice to 1st time exhibitors is to exhibit even if you think it’s nothing. Even a small child gets a feeling for exhibiting and what it means. They take pride in their exhibit. As Fair time gets near, Betty said the excitement for exhibiting gets in her blood and she’s got to do something. So why not exhibit something to honor Betty’s tradition. She’d love to see all the Home Activities exhibits grow! We’re sending big bouquet of thanks, with hearts full of gratitude, from the Fair Board.

Linda Langness, Superintendent: (218) 389-6946
Exhibits received 10 a.m. to 8 p.m. on Wednesday, August 13th
All exhibits released Sunday, August 17, at 8:00 p.m.
Ribbons awarded at release time upon request
Senior Citizens over 65 and youth exhibits under 18 will be marked

THE DOs and DON’Ts IN PREPARING YOUR VEGETABLE EXHIBIT

SNAP BEANS: Harvest before constrictions appear between seeds, when seeds are about half grown. Ends of pods should not be broken off in picking. Pods should be uniform. Pods may be wiped clean, but not washed.

BEETS, CARROTS, PARSNIPS, RUTABEGAS: Root crops should be mature but not over grown, pithy or coarse in texture. Tops trimmed off 1 1/2 inches above crown. Side roots trimmed off but not the top
root. Roots carefully washed but not scrubbed.

BROCCOLI: Heads should be dark or purplish green and compact. Avoid yellow flowers in head. Stems cut about 5 inches from top of head.

CABBAGE: Stems cut about 1/4 inch below the head. Remove blemished or broken leaves but care should be taken not to peel the heads too much. A few outside wrapper leaves are desirable. Specimens may be washed.

CAULIFLOWER: Heads should be white, compact, and free of small leaves and ricy texture. Stems cut so as to leave 4 to 6 leaves. Outer leaves trimmed to 1- 2 inches above the white head. Use soft bristled brush to remove dirt from heads.

CELERY: Remove roots of stalk and trim butt to form a triangle or pyramid. Trim diseased and broken leaves on outside until color is uniform.

SWEET CORN: Select ears that are well filled out to the tip. Kernels should be milky and juicy. Remove outer husks but allow a short shank and the inner husks to remain.

CUCUMBERS: Pickling: select fruits 3-5 inches long. Specimens should be the same stage of maturity and uniform in size, shape and color. Slicers: select fruits that are straight, dark green, and 6-10 inches long. They should be uniform in size, shape and color.

KOHLRABI: Remove roots just below the ball. Remove all but the upper 4-6 leaves. Select specimens that are uniform, medium size, and not hard or woody. Skin should be easily punctured by thumbnail.
They should be clean, but not washed.

ONIONS: Have specimens mature and thoroughly cured. The neck should be small. Do not peel to give slick appearance. Only such outer scales that are broken or discolored should be removed. Small basal roots should be left intact but trimmed to a uniform length of 1/2 inch.
Wipe or brush but do not wash.

POTATOES: Tubers should be uniform in size, color and shape. Washing is permitted but do not blemish the skin by scrubbing. Avoid specimens with defects or disease.

RHUBARB: Select specimens that are straight, uniform and unblemished. Stalks should be pulled from the plant, not cut. Trim the leaf blade to about one inch above the stalk.

SUMMER SQUASH: Select small to medium size fruits when the rind is soft and easily punctured with thumbnail. Leave about 1/2 inch of stem and wipe fruits clean.

WINTER SQUASH and PUMPKINS: Select mature specimens where the rind resists the pressure of the thumbnail. Fruits should be free of defects. Leave steam attached to the fruits.

SWISS CHARD: Select plants that are fresh, crisp and have bright green leaves. Trim off roots and trim-butts to pyramid shape. Trim off diseased and broken leaves on the outside until the color is uniform.

TOMATOES: Select fruits that are uniform in size, shape and color. Fruits should be perfectly shaped and free of cracks or blemishes.

 

 LOT CATEGORY  1ST  2ND  3RD  4TH 
 1 Beans, pole, green, 10 pods  1.50 1.00  .75  .50 
 2 Beans, pole, yellow, snap, 10 pods  1.50  1.00  .75  .50
 3  Beans, pole, purple, 10 pods  1.50  1.00  .75  .50
 4 Beans, bush, green snap, 10 pods  1.50  1.00  .75  .50
 5 Beans, wax, yellow snap, 10 pods  1.50  1.00  .75  .50
 6 Beans, purple snap, 10 pods  1.50  1.00  .75  .50
 7 Beans, Lima, 10 pods  1.50  1.00  .75  .50
 8 Beans, Dry - 1 pt  1.50  1.00  .75  .50
 9 Broccoli, one center head  1.50  1.00  .75  .50
 10 Brussell Sprouts, 10 specimens  1.50  1.00  .75  .50
 11 Beets, red, 4 specimens, pickling 2 inches  1.50  1.00  .75  .50
 12 Beets, yellow, 4 specimens  1.50  1.00  .75  .50
 13 Beets, red, 4 specimens, slicing over 2 inches  1.50  1.00  .75  .50
 14 Beets, Clyindra, 4 specimens  1.50  1.00  .75  .50
 15 Cabbage, round green, early, 1 specimen  1.50  1.00  .75  .50
 16 Cabbage, pointed, green, early 1 specimen  1.50  1.00  .75  .50
 17 Cabbage, flat, green, 1 specimen  1.50  1.00  .75  .50
 18 Cabbage, hybrid, 1 specimen  1.50  1.00  .75  .50
 19 Cabbage, round, red, 1 specimen  1.50  1.00  .75  .50
 20 Cabbage, round, green, late, 1 specimen  1.50  1.00  .75  .50
 21 Cabbage, Chinese, 1 specimen  1.50  1.00  .75  .50
 22 Corn, sweet, yellow, 5 ears with husk  1.50  1.00  .75  .50
 23 Corn, sweet, bicolor, 5 ears with husk  1.50  1.00  .75  .50
 24 Corn, sweet midget, 5 ears with husk  1.50  1.00  .75  .50
 25 Corn, novelty, 5 ears with husk  1.50  1.00  .75  .50
 26 Corn, ornamental, 5 ears with husk  1.50  1.00  .75  .50
 27 Carrots, Chantenay, 4 specimens  1.50  1.00  .75  .50
 28 Carrots, Danvers, 4 specimens  1.50  1.00  .75  .50
 29 Carrots, Nantes, 4 specimens  1.50  1.00  .75  .50
 30 Carrots, Sweetness, 4 specimens  1.50  1.00  .75  .50
 31 Carrots, Tender Sweet, 4 specimens  1.50  1.00  .75  .50
 32 Carrots, any other variety, 4 specimens  1.50  1.00  .75  .50
 33 Cauliflower, 1 specimen  1.50  1.00  .75  .50
 34 Celery, 1 bunch  1.50  1.00  .75  .50
 35 Cucumbers, pickling, below 3 inches, 6 specimens  1.50  1.00  .75  .50
 36 Cucumbers, dill, 3 to 6 inches, 6 specimens  1.50  1.00  .75  .50
 37 Cucumbers, slicing, 3 specimens  1.50  1.00  .75  .50
 38 Cucumbers, ripe (must be yellow), 2 specimens  1.50  1.00  .75  .50
 39 Cucumbers, Burpless sweet slice, 1 specimen  1.50  1.00  .75  .50
 40 Cucumbers, Marketmore, 3 specimens  1.50  1.00  .75  .50
 41 Cucumbers, Ashley, 3 specimens  1.50  1.00  .75  .50
 42 Cucumbers, Dwarf or Bush, 3 specimens  1.50  1.00  .75  .50
 43 Dill, 3 stalks with roots  1.50  1.00  .75  .50
 44 Egg Plant, 2 specimens  1.50  1.00  .75  .50
 45 Endive, green, curled  1.50  1.00  .75  .50
 46 Garlic  1.50  1.00  .75  .50
 47 Gourds, collection, 3 specimens  1.50  1.00  .75  .50
 48 Ground Cherries, with husks, 8 specimens  1.50  1.00  .75  .50
 49 Herbs, Collection, 6 kinds, identified  1.50  1.00  .75  .50
 50 Horseradish, 2 roots  1.50  1.00  .75  .50
 51 Kale, 1 plant, cut root into points  1.50  1.00  .75  .50
 52 Kohlrabi, green, 3 specimens  1.50  1.00  .75  .50
 53 Kohlrabi, purple, 3 specimens  1.50  1.00  .75  .50
 54 Leek, 3 specimens  1.50  1.00  .75  .50
 55 Lettuce, head, 1 specimen  1.50  1.00  .75  .50
 56 Lettuce, leaf, 1 plant (root)  1.50  1.00  .75  .50
 57 Lettuce, romaine, 1 specimen  1.50  1.00  .75  .50
 58 Muskmelon, 1 specimen  1.50  1.00  .75  .50
 59 Mushrooms, group, 5 specimens  1.50  1.00  .75  .50
 60 Onions, Yellow Globe, 4 specimens  1.50  1.00  .75  .50
 61 Onions, Red Globe, 4 specimens  1.50  1.00  .75  .50
 62 Onions, White Globe, 4 specimens  1.50  1.00  .75  .50
 63 Onions, Yellow flat, 4 specimens  1.50  1.00  .75  .50
 64 Onions, Texas Supersweet, 4 specimens  1.50  1.00  .75  .50
 65 Onions, White flat, 4 specimens  1.50  1.00  .75  .50
 66 Onions, Sweet Spanish, white, 4 specimens  1.50  1.00  .75  .50
 67 Onions, Sweet Spanish, yellow, 4 specimens  1.50  1.00  .75  .50
 68 Onions, Red Spanish, 4 specimens  1.50  1.00  .75  .50
 69 Onions, Red Cylindrical, 4 specimens  1.50  1.00  .75  .50
 70 Onions, Bunching, 5 specimens  1.50  1.00  .75  .50
 71 Onions, Walla Walla, 4 specimens  1.50  1.00  .75  .50
 72 Onions, Multiplier, 1 bunch  1.50  1.00  .75  .50
 73 Parsley, 1 plant  1.50  1.00  .75  .50
 74 Parsnip, 3 specimens  1.50  1.00  .75  .50
 75 Peas, edible pod, green, 12 pods  1.50  1.00  .75  .50
 76 Peas, smooth garden, green, 12 pods  1.50  1.00  .75  .50
 77 Peas, wrinkled, green, 12 pods  1.50  1.00  .75  .50
 78 Peppers, sweet green, 3 specimens  1.50  1.00  .75  .50
 79 Peppers, sweet yellow, 3 specimens  1.50  1.00  .75  .50
 80 Peppers, sweet red, 3 specimens  1.50  1.00  .75  .50
 81 Peppers, hot green, 3 specimens  1.50 1.00  .75  .50 
 82 Peppers, hot yellow, 3 specimens  1.50 1.00  .75  .50 
 83 Peppers, hot red, 3 specimens  1.50 1.00  .75  .50 

 84

Banana Peppers, 3 specimens  1.50 1.00  .75  .50 
 85 Pumpkins, pie, 1 specimen  1.50 1.00  .75  .50 
 86 Pumpkins, Mini, 3 specimens  1.50 1.00  .75 .50 
 87 Pumpkins, Lumina, 3 specimens   1.50 1.00  .75  .50 
 88 Radishes, summer, 3 specimens   1.50 1.00  .75  .50 
 89 Radishes, winter, 3 specimens   1.50 1.00  .75  .50 
 90 Rhubarb, 5 stalks   1.50 1.00  .75  .50 
 91 Rutabaga, table, 2 specimens 

 1.50

 1.00  .75  .50
 92 Shallots, 3 specimens  1.50  1.00  .75  .50
 93 Spinach, regular, 1 plant   1.50  1.00  .75 .50
 94 Squash, yellow, straight-neck, 2 specimens   1.50  1.00  .75  .50
 95 Squash, crook-neck, 2 specimens   1.50  1.00  .75  .50
 96 Squash, green zucchini, 2 specimens, not over 8 inches   1.50  1.00  .75  .50
 97 Squash, Acorn, 2 specimens   1.50  1.00  .75  .50
 98 Squash, Turk’s Turban, 2 specimens   1.50  1.00  .75  .50
 99 Squash, Butternut, 2 specimens   1.50  1.00  .75  .50
 100 Squash, Spaghetti, 1 specimen   1.50  1.00  .75  .50
 101 Squash, Moore Gold, 1 specimen   1.50  1.00  .75  .50
 102 Squash, Buttercup, 2 specimens   1.50  1.00  .75  .50
 103 Squash, Hubbard, 1 specimen   1.50  1.00  .75  .50
 104 Squash, any other variety, 2 specimens   1.50  1.00  .75  .50 
 105 Sweet Potatoes, any variety, 2 specimens   1.50  1.00  .75  .50
 106 Swiss Chard, green, 1 plant trimmed   1.50  1.00  .75  .50
 107 Swiss Chard, red, 1 plant, trimmed  1.50  1.00  .75  .50
 108 Tomato, Heartland, 3 specimens   2.00  1.50  1.00  .75
 109 Tomato, Big Beef, 3 specimens   2.00  1.50  1.00  .75
 110 Tomato, 4th of July, 3 specimens   2.00  1.50  1.00  .75
 111 Tomato, Goliath, 3 specimens   2.00 1.50  1.00  .75 
 112 Tomato, Celebrity, 3 specimens   2.00  1.50  1.00  .75
 113 Tomato, Big Boy, 3 specimens   2.00  1.50  1.00  .75
 114 Tomato, Beef Steak, 3 specimens   2.00  1.50  1.00  .75
 115 Tomato, Tiny Tim, 3 specimens   2.00  1.50  1.00  .75
 116 Tomato, Early Girl, 3 specimens  2.00  1.50  1.00  .75
 117 Tomato, Better Boy, 3 specimens   2.00  1.50  1.00  .75
 118 Tomato, Fantastic, 3 specimens   2.00  1.50  1.00  .75
 119 Tomato, Roma, 4 specimens  2.00  1.50 1.00  .75
 120 Tomato, Beffeater, 2 specimens   2.00  1.50  1.00  .75
 121 Tomato, Red Plum or Cherry, 4 specimens   2.00  1.50  1.00  .75
 122 Tomato, Yellow Plum or Cherry, 4 specimens   2.00  1.50  1.00  .75
 123 Tomato, Yellow, 3 specimens  2.00  1.50  1.00  .75
 124 Tomato, Sub Artic, 3 specimens   2.00  1.50  1.00  .75
 125 Tomato, Re Grape, 4 specimens   2.00  1.50  1.00  .75
 126 Tomato, Paste or Saladette, 4 specimens   2.00  1.50  1.00  .75
 127 Tomato, Heirloom, 3 specimens   2.00 1.50  1.00  .75 
 128 Tomato, any other variety, 3 specimens  1.50 1.00  .75  .50 
 129 Turnips, 3 specimens   1.50 1.00  .75  .50 
 130 Watermelon, Sugarbaby, 1 specimen   2.00 1.50  1.00  .75 
 131 Watermelon, any other variety, 1 specimen   2.00 1.50  1.00  .75 
 132 Any other variety in new vegetables   1.50 1.00  .75  .50 
133 Any other hybrid in new vegetables 1.50 1.00 .75 .50
  SWEEPSTAKES for 1 thru 133 Ribbon N.A. N.A. N.A.

POTATOES

140. Butte, 10 specimens..........................4.00 ....3.00 ......2.00 ....1.50
141. Cherokee, 10 specimens .................. 4.00 ....3.00 ......2.00 ....1.50
142. Chippewa, 10 specimens ................ 4.00 ....3.00 ......2.00 ....1.50
143. Gold Rush, 10 specimens ................4.00 ....3.00 ......2.00 ....1.50
144. Kennebec, 10 specimens ..................4.00 ....3.00 ......2.00 ....1.50
145. Norgold, 10 specimens ....................4.00 ....3.00 ......2.00 ....1.50
146. Norland, 10 specimens ....................4.00 ....3.00 ......2.00 ....1.50
147. NorKotah, 10 specimens ..................4.00 ....3.00 ......2.00 ....1.50
148. Red Pontiac, l0 specimens .............. 4.00 ....3.00 ......2.00 ....1.50
149. Red LaSoda, l0 specimens .............. 4.00 ....3.00 ......2.00 ....1.50
150. Red Cloud, l0 specimens ................ 4.00 ....3.00 ......2.00 ....1.50
151. Russett Burbank, 10 specimens ...... 4.00 ....3.00 ......2.00 ....1.50
152. Superior, 10 specimens.................... 4.00 ....3.00 .... 2.00 ....1.50
153. Yukon Gold, 10 specimens ..............4.00 ....3.00 ......2.00 ....1.50
154. Potatoes, early, red, any other variety, 10 specimens .. ..........
..................................................................4.00 ....3.00 ......2.00 ....1.50
155. Potatoes, early, white, any other variety, 10 specimens ..........
................................................................ 4.00 ....3.00 ......2.00 ....1.50
156. Potatoes, late, red, any other variety, 10 specimens ................
................................................................ 4.00 ....3.00 ......2.00 ....1.50

HALF BUSHEL DISPLAYS

Display a generous peck on top of a 1/2 bushel basket
159. Butte..................................................4.00 ....3.00 .... 2.00 ....1.50
160. Cherokee ..........................................4.00 .. 3.00 .... 2.00 ....1.50
161. Chippewa ..........................................4.00 .. 3.00 ....2.00 ....1.50
162. Itaska ................................................4.00 ..3.00 .... 2.00 ....1.00
163. Kennebec ..........................................4.00 ..3.00 .... 2.00 ....1.50
164. Norland ............................................4.00 ..3.00 ....2.00 ....1.50
165. NorKotah ..........................................4.00 ..3.00 ....2.00 ....1.50
166. Red Pontiac ......................................4.00 .. 3.00 ....2.00 ....1.50
167. Russet Burbank ................................4.00 ..3.00 ....2.00 ....1.50
168. Superior ............................................4.00 ..3.00 ....2.00 ....1.50
169. Yukon Gold ......................................4.00 ....3.00 ......2.00 ....1.50
SWEEPSTAKES - EARLY POTATO..................................RIBBON
SWEEPSTAKES - RED POTATO ......................................RIBBON
SWEEPSTAKES - 140 thru 169 ..........................................RIBBON

Linda Langness - Superintendent
Sheaf two inches at the smallest diameter
Exhibits received Wednesday, 10 am. - 8 p.m.
The 2008 Crop will have preference in all grains. The 2007 crop maybe shown if the 2008 crop is not ripe. Bundles two inches at the smallest diameter. Bundles must be tied with baler twine, hang heads down to dry. Not necessary to strip leaves.

170. Barley (Standard) ............................ 3.00 ..2.50 ....2.00 ....1.00
171. Barley (Morex) ................................ 3.00 ....2.50 .... 2.00 ....1.00
172. Barley (Robust)................................ 3.00 .. 2.50 .... 2.00 ..1.00
173. Barley (Glenn) ................................ 3.00 ....2.50 ......2.00 ....1.00
174. Barley (Manker) .............................. 3.00 ....2.50 .... 2.00 ....1.00
175. Barley (Excel).................................. 3.00 ....2.50 ......2.00 ....1.00
176. Barley, any other variety.................. 3.00 ....2.50 ......2.00 ....1.00
